BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Story City

Class: 2 Class Rank: 183 Conference: Iowa Record: (3-5-0) Overall: (3-5-0) Overall Strength =   50.41

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L-T) Opponent               Resid M Predict
 1 09/14/1956 Away    L * *  41.46   6  27    2 103 (7-2-0) State Center           -5.41    -15.59                      
 2 09/21/1956 Away    L * *  46.39   0  24    2  64 (3-0-0) Johnston               -0.48    -23.52                      
 3 09/28/1956 Home    W * *  56.83  13   6    2 199 (2-3-0) Maxwell                 9.96     -2.96                      
 4 10/05/1956 Home    W * *  47.85  20   6    2 256 (2-4-0) Dows                    0.98     13.02  homecoming          
 5 10/12/1956 Home           50.41   0   0   ZZ  32 (0-0-0) open                    0.00 X   -9.87                      
 6 10/19/1956 Home    W * *  66.27  14   6    2 121 (1-1-2) Ankeny                 19.40    -11.40                      
 7 10/26/1956 Away    L * *  47.87   7  34    2  40 (4-0-0) Altoona                 1.00 *  -28.00                      
 8 11/01/1956 Home    L * *  37.32  13  20    2 216 (2-4-1) Ogden                  -9.55      2.55                      
 9 11/09/1956 Away    L * *  30.97   6  47    2  68 (3-5-1) Nevada                -15.90 *  -25.10                      
      Averages              47.97   8.8 18.9

Best game:   66.27 = 8 point win over Ankeny
Worst game:  30.97 = 41 point loss to Nevada
Team stdev:  10.83